| Year 6 KS2 Outcomes |
2023 |
2024 |
2025 |
3-year average |
| Reading – Expected | 91% | 72% | 70% | 78% |
| Reading – Greater Depth | 25% | 22% | 17% | 21% |
| Writing – Expected | 66% | 67% | 69% | 67% |
| Writing – Greater Depth | 7% | 3% | 7% | 6% |
| Maths – Expected | 89% | 71% | 63% | 74% |
| Maths – Greater Depth | 25% | 10% | 12% | 16% |
| GPS – Expected | 81% | 72% | 66% | 73% |
| GPS – GD Greater Depth | 33% | 32% | 12% | 26% |
| RWM Combined – Expected | 65% | 61% | 62% |
63% |
| RWM Combined – Greater Depth | 4% | 3% | 5% |
4% |
You can see our school data as a comparison with other school in the link below
https://www.compare-school-performance.service.gov.uk/school/107323/st-stephen-s-cofe-primary-school